Engine Works Park · Margate
Guide Prices & Sizes
59 units · 1,540–5,154 sq ft · guide sale from £269,999 · guide rent from £19,999 p.a.
| Unit | Size (sq ft) | Guide sale | Guide rent (p.a.) | Service charge (p.a.) |
|---|---|---|---|---|
| Block A | ||||
| U01 | 5,154 | £899,999 | £69,999 | £2,861 |
| U02 | 3,746 | £669,999 | £49,999 | £2,079 |
| U03 | 2,219 | £399,999 | £29,999 | £1,231 |
| U04 | 2,138 | £379,999 | £29,999 | £1,187 |
| U05 | 2,676 | £469,999 | £34,999 | £1,485 |
| Block C | ||||
| U06 | 2,016 | £359,999 | £25,999 | £1,119 |
| U07 | 2,056 | £359,999 | £25,999 | £1,141 |
| U08 | 2,056 | £359,999 | £25,999 | £1,141 |
| U09 | 2,056 | £359,999 | £25,999 | £1,141 |
| U10 | 2,056 | £359,999 | £25,999 | £1,141 |
| U11 | 2,056 | £359,999 | £25,999 | £1,141 |
| U12 | 2,056 | £359,999 | £25,999 | £1,141 |
| U13 | 2,016 | £359,999 | £25,999 | £1,119 |
| U14 | 2,016 | £359,999 | £25,999 | £1,119 |
| U15 | 2,056 | £359,999 | £25,999 | £1,141 |
| U16 | 2,056 | £359,999 | £25,999 | £1,141 |
| U17 | 2,056 | £359,999 | £25,999 | £1,141 |
| U18 | 2,056 | £359,999 | £25,999 | £1,141 |
| U19 | 2,056 | £359,999 | £25,999 | £1,141 |
| U20 | 2,056 | £359,999 | £25,999 | £1,141 |
| U21 | 2,016 | £359,999 | £25,999 | £1,119 |
| Block D | ||||
| U22 | 2,016 | £359,999 | £25,999 | £1,119 |
| U23 | 2,056 | £359,999 | £25,999 | £1,141 |
| U24 | 2,056 | £359,999 | £25,999 | £1,141 |
| U25 | 2,056 | £359,999 | £25,999 | £1,141 |
| U26 | 2,056 | £359,999 | £25,999 | £1,141 |
| U27 | 2,056 | £359,999 | £25,999 | £1,141 |
| U28 | 2,056 | £359,999 | £25,999 | £1,141 |
| U29 | 2,016 | £359,999 | £25,999 | £1,119 |
| U30 | 2,016 | £359,999 | £25,999 | £1,119 |
| U31 | 2,056 | £359,999 | £25,999 | £1,141 |
| U32 | 2,056 | £359,999 | £25,999 | £1,141 |
| U33 | 2,056 | £359,999 | £25,999 | £1,141 |
| U34 | 2,056 | £359,999 | £25,999 | £1,141 |
| U35 | 2,056 | £359,999 | £25,999 | £1,141 |
| U36 | 2,056 | £359,999 | £25,999 | £1,141 |
| U37 | 1,540 | £269,999 | £19,999 | £855 |
| Block E | ||||
| U38 | 2,038 | £359,999 | £25,999 | £1,131 |
| U39 | 2,091 | £369,999 | £26,999 | £1,161 |
| U40 | 2,091 | £369,999 | £26,999 | £1,161 |
| U41 | 2,091 | £369,999 | £26,999 | £1,161 |
| U42 | 2,091 | £369,999 | £26,999 | £1,161 |
| U43 | 2,091 | £369,999 | £26,999 | £1,161 |
| U44 | 2,091 | £369,999 | £26,999 | £1,161 |
| U45 | 2,091 | £369,999 | £26,999 | £1,161 |
| U46 | 2,091 | £369,999 | £26,999 | £1,161 |
| U47 | 2,091 | £369,999 | £26,999 | £1,161 |
| U48 | 2,044 | £359,999 | £25,999 | £1,135 |
| Block F | ||||
| U49 | 2,019 | £359,999 | £25,999 | £1,121 |
| U50 | 2,067 | £369,999 | £25,999 | £1,147 |
| U51 | 2,067 | £369,999 | £25,999 | £1,147 |
| U52 | 2,067 | £369,999 | £25,999 | £1,147 |
| U53 | 2,067 | £369,999 | £25,999 | £1,147 |
| U54 | 2,067 | £369,999 | £25,999 | £1,147 |
| U55 | 2,067 | £369,999 | £25,999 | £1,147 |
| U56 | 2,067 | £369,999 | £25,999 | £1,147 |
| U57 | 2,067 | £369,999 | £25,999 | £1,147 |
| U58 | 2,067 | £369,999 | £25,999 | £1,147 |
| U59 | 1,730 | £309,999 | £21,999 | £960 |
Figures are indicative guide prices (August 2026) and are for general guidance only. Sizes are approximate gross internal areas including mezzanine. Prices are exclusive of VAT where applicable; business rates, legal costs and any service charge are payable separately. Nothing here forms part of any offer or contract and no representation or warranty is made as to its accuracy (Misrepresentation Act 1967). All enquiries and terms are subject to contract.